Salary Increase Program, 2007-2010
Examples
| Abby Average | ||||
| Grade 53 | Salary in June 2007 | $40,000 | ||
| 35 hours/week | July 1, 2007 | $42,120 | (+5.3%) | |
| 4 yrs of service | July 1, 2008 | $44,165 | (+4.9%) | |
| July 1, 2009 | $46,294 | (+4.8%) | ||
| Total salary growth = | $6.294 | |||
| Total increase = | 15.7% |
| Larry Lower-Grade | |||
| Grade 48 | Salary in June 2007 | $35,000 | |
| 40 hours/week | July 1, 2007 | $37,100 | (+6.0%) |
| 7 yrs of service | July 1, 2008 | $39,148 | (+5.5%) |
| July 1, 2009 | $41,283 | (+5.5%) | |
| Total salary growth = | $6,283 | ||
| Total increase = | 17.9% |
| Nell New | |||
| Grade 54 | Salary in June 2007 | $38,000 | |
| 35 hours/week | July 1, 2007 | $38,988 | (+2.6%) |
| 4 mos of service | July 1, 2008 | $41,057 | (+5.3%) |
| July 1, 2009 | $43,213 | (+5.3%) | |
| Total salary growth = | $5,213 | ||
| Total increase = | 13.7% |
| Lucy Long-Term | |||
| Grade 51 | Salary in June 2007 | $42,500 | |
| 35 hours/week | July 1, 2007 | $44,615 | (+5.0%) |
| 15 yrs of service | July 1, 2008 | $46,642 | (+4.5%) |
| July 1, 2009 | $46,433 (grade max) + $209 pensionable bonus |
(+4.5%) | |
| Total salary growth = | $6,250 | (including bonus) | |
| Total increase = | 14.7% | (including bonus) |
|
|